Usage Statistics for huntsvilleautosales.com

Summary Period: August 2011
Generated 29-Aug-2011 02:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2011
Total Hits 928
Total Files 417
Total Pages 518
Total Visits 344
Total KBytes 9245
Total Unique Sites 208
Total Unique URLs 71
Total Unique Referrers 19
Total Unique User Agents 79
. Avg Max
Hits per Hour 1 101
Hits per Day 33 137
Files per Day 14 59
Pages per Day 18 115
Visits per Day 12 29
KBytes per Day 330 1976
Hits by Response Code
Code 200 - OK 417
Code 304 - Not Modified 200
Code 400 - Bad Request 1
Code 404 - Not Found 309
Code 501 - Not Implemented 1

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites KBytes
1 25 2.69% 14 3.36% 18 3.47% 14 4.07% 12 5.77% 209 2.26%
2 59 6.36% 39 9.35% 34 6.56% 29 8.43% 18 8.65% 508 5.50%
3 25 2.69% 6 1.44% 16 3.09% 14 4.07% 18 8.65% 85 0.92%
4 29 3.12% 14 3.36% 16 3.09% 15 4.36% 16 7.69% 249 2.69%
5 20 2.16% 4 0.96% 10 1.93% 10 2.91% 14 6.73% 150 1.62%
6 32 3.45% 6 1.44% 25 4.83% 25 7.27% 23 11.06% 171 1.85%
7 35 3.77% 16 3.84% 24 4.63% 20 5.81% 18 8.65% 281 3.04%
8 137 14.76% 19 4.56% 115 22.20% 16 4.65% 19 9.13% 470 5.09%
9 19 2.05% 8 1.92% 12 2.32% 12 3.49% 14 6.73% 178 1.93%
10 33 3.56% 7 1.68% 17 3.28% 17 4.94% 21 10.10% 116 1.26%
11 36 3.88% 28 6.71% 27 5.21% 20 5.81% 19 9.13% 522 5.65%
12 45 4.85% 27 6.47% 30 5.79% 23 6.69% 25 12.02% 534 5.78%
13 24 2.59% 20 4.80% 19 3.67% 5 1.45% 5 2.40% 303 3.28%
14 16 1.72% 9 2.16% 11 2.12% 11 3.20% 15 7.21% 244 2.64%
15 34 3.66% 8 1.92% 11 2.12% 11 3.20% 13 6.25% 230 2.49%
16 3 0.32% 1 0.24% 1 0.19% 1 0.29% 3 1.44% 32 0.34%
17 11 1.19% 3 0.72% 4 0.77% 4 1.16% 9 4.33% 95 1.03%
18 68 7.33% 55 13.19% 10 1.93% 8 2.33% 10 4.81% 1976 21.37%
19 69 7.44% 59 14.15% 28 5.41% 13 3.78% 13 6.25% 1327 14.35%
20 20 2.16% 6 1.44% 7 1.35% 7 2.03% 11 5.29% 100 1.08%
21 17 1.83% 6 1.44% 8 1.54% 8 2.33% 13 6.25% 191 2.07%
22 20 2.16% 2 0.48% 8 1.54% 8 2.33% 13 6.25% 70 0.76%
23 22 2.37% 9 2.16% 12 2.32% 12 3.49% 13 6.25% 220 2.38%
24 66 7.11% 34 8.15% 25 4.83% 11 3.20% 15 7.21% 465 5.03%
25 21 2.26% 3 0.72% 9 1.74% 9 2.62% 13 6.25% 102 1.11%
26 15 1.62% 6 1.44% 8 1.54% 8 2.33% 10 4.81% 190 2.05%
27 15 1.62% 3 0.72% 6 1.16% 6 1.74% 10 4.81% 99 1.07%
28 12 1.29% 5 1.20% 7 1.35% 7 2.03% 9 4.33% 127 1.37%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 3.45% 0 10 2.40% 0 12 2.32% 8 212 2.29%
1 1 32 3.45% 0 14 3.36% 0 18 3.47% 14 380 4.11%
2 1 35 3.77% 0 12 2.88% 0 15 2.90% 7 193 2.09%
3 1 32 3.45% 0 10 2.40% 0 17 3.28% 8 225 2.43%
4 2 62 6.68% 1 46 11.03% 0 21 4.05% 39 1088 11.77%
5 0 22 2.37% 0 11 2.64% 0 10 1.93% 7 205 2.22%
6 1 37 3.99% 0 21 5.04% 0 21 4.05% 13 366 3.96%
7 1 34 3.66% 0 23 5.52% 0 25 4.83% 15 412 4.45%
8 0 23 2.48% 0 9 2.16% 0 14 2.70% 12 335 3.62%
9 0 22 2.37% 0 7 1.68% 0 13 2.51% 5 145 1.56%
10 0 23 2.48% 0 8 1.92% 0 6 1.16% 3 90 0.97%
11 1 29 3.12% 0 12 2.88% 0 12 2.32% 7 202 2.18%
12 1 30 3.23% 0 9 2.16% 0 19 3.67% 9 244 2.64%
13 1 33 3.56% 0 9 2.16% 0 16 3.09% 8 234 2.53%
14 1 39 4.20% 0 27 6.47% 1 29 5.60% 19 539 5.84%
15 1 35 3.77% 0 24 5.76% 0 25 4.83% 10 285 3.08%
16 2 72 7.76% 2 56 13.43% 0 19 3.67% 76 2124 22.98%
17 0 14 1.51% 0 2 0.48% 0 6 1.16% 2 66 0.71%
18 1 34 3.66% 0 16 3.84% 0 20 3.86% 10 270 2.92%
19 1 44 4.74% 0 23 5.52% 1 28 5.41% 16 452 4.89%
20 0 21 2.26% 0 9 2.16% 0 13 2.51% 7 198 2.14%
21 1 42 4.53% 0 15 3.60% 0 20 3.86% 9 246 2.66%
22 1 54 5.82% 1 36 8.63% 0 27 5.21% 18 508 5.49%
23 4 127 13.69% 0 8 1.92% 4 112 21.62% 8 227 2.46%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 231 24.89% 4510 48.79% /
2 26 2.80% 86 0.93% /wpscripts/wp_navbar_menub_H3.css
3 21 2.26% 118 1.27% /toys.html
4 19 2.05% 175 1.89% /page14.html
5 19 2.05% 107 1.16% /page2.html
6 19 2.05% 185 2.00% /trailer.html
7 18 1.94% 102 1.10% /page10.html
8 17 1.83% 195 2.11% /trucks.html
9 16 1.72% 2 0.03% /wpimages/wp721c0d44.png
10 15 1.62% 3 0.03% /wpimages/wp14a11c06.png
11 14 1.51% 59 0.64% /wpscripts/wp_navbar_textmenu_H3.css
12 10 1.08% 75 0.81% /page40.html
13 9 0.97% 75 0.81% /page42.html
14 9 0.97% 50 0.54% /page44.html
15 8 0.86% 49 0.53% /page29.html
16 8 0.86% 37 0.41% /page41.html
17 8 0.86% 37 0.41% /page43.html
18 6 0.65% 37 0.40% /page45.html
19 5 0.54% 22 0.24% /wpimages/wp03e64fad_05.jpg
20 5 0.54% 150 1.62% /wpimages/wp0d6dd891.png
21 5 0.54% 144 1.55% /wpimages/wp2c75184d.png
22 5 0.54% 22 0.24% /wpimages/wp50a851a5_05.jpg
23 5 0.54% 134 1.45% /wpimages/wp53bbc0ef.png
24 5 0.54% 23 0.25% /wpimages/wp55ad1ad6.png
25 5 0.54% 69 0.75% /wpimages/wp6927d340.png
26 5 0.54% 152 1.64% /wpimages/wp6eeb7206_05.jpg
27 5 0.54% 43 0.47% /wpimages/wp794edc4f.png
28 5 0.54% 124 1.35% /wpimages/wp79b4fd03.png
29 5 0.54% 24 0.26% /wpimages/wp8126b735.png
30 5 0.54% 20 0.22% /wpimages/wp946e06ed.png

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 231 24.89% 4510 48.79% /
2 3 0.32% 257 2.78% /wpscripts/jquery.js
3 2 0.22% 238 2.57% /wpimages/slideshowpro.swf
4 17 1.83% 195 2.11% /trucks.html
5 3 0.32% 190 2.05% /wpscripts/jquery.wpgallery.js
6 19 2.05% 185 2.00% /trailer.html
7 19 2.05% 175 1.89% /page14.html
8 5 0.54% 152 1.64% /wpimages/wp6eeb7206_05.jpg
9 5 0.54% 150 1.62% /wpimages/wp0d6dd891.png
10 1 0.11% 145 1.56% /wpimages/193d.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 231 24.89% 208 63.22% /
2 21 2.26% 16 4.86% /toys.html
3 19 2.05% 15 4.56% /trailer.html
4 18 1.94% 13 3.95% /page10.html
5 19 2.05% 13 3.95% /page2.html
6 17 1.83% 13 3.95% /trucks.html
7 19 2.05% 11 3.34% /page14.html
8 10 1.08% 7 2.13% /page40.html
9 9 0.97% 7 2.13% /page44.html
10 8 0.86% 6 1.82% /page29.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 231 24.89% 200 60.98% /
2 21 2.26% 16 4.88% /toys.html
3 19 2.05% 15 4.57% /trailer.html
4 18 1.94% 14 4.27% /page10.html
5 19 2.05% 14 4.27% /page14.html
6 19 2.05% 14 4.27% /page2.html
7 17 1.83% 12 3.66% /trucks.html
8 8 0.86% 7 2.13% /page29.html
9 9 0.97% 7 2.13% /page42.html
10 8 0.86% 7 2.13% /page43.html

Top 30 of 208 Total Sites
# Hits Files KBytes Visits Hostname
1 100 10.78% 1 0.24% 110 1.19% 1 0.29% 212.164.1.67
2 87 9.38% 18 4.32% 340 3.68% 0 0.00% 95.108.158.236
3 44 4.74% 43 10.31% 1791 19.37% 1 0.29% 98.81.98.166
4 41 4.42% 29 6.95% 275 2.97% 11 3.20% 67.195.115.115
5 36 3.88% 36 8.63% 861 9.31% 1 0.29% 67.221.39.126
6 33 3.56% 33 7.91% 412 4.46% 22 6.40% 46.105.24.61
7 32 3.45% 22 5.28% 239 2.59% 8 2.33% 67.195.112.173
8 28 3.02% 27 6.47% 314 3.40% 1 0.29% 174.37.21.11
9 24 2.59% 16 3.84% 501 5.42% 16 4.65% 95.108.245.252
10 19 2.05% 3 0.72% 150 1.62% 9 2.62% 66.249.72.250
11 18 1.94% 18 4.32% 239 2.59% 1 0.29% 38.100.21.15
12 15 1.62% 13 3.12% 404 4.37% 15 4.36% 208.80.194.29
13 13 1.40% 12 2.88% 105 1.13% 1 0.29% 66.249.71.108
14 13 1.40% 11 2.64% 197 2.13% 1 0.29% 69.58.178.56
15 11 1.19% 10 2.40% 138 1.49% 6 1.74% 38.108.67.12
16 10 1.08% 0 0.00% 4 0.04% 5 1.45% 157.55.16.219
17 10 1.08% 8 1.92% 141 1.53% 2 0.58% 208.115.111.250
18 10 1.08% 8 1.92% 249 2.69% 10 2.91% 208.80.194.26
19 9 0.97% 0 0.00% 3 0.04% 4 1.16% 66.249.71.107
20 6 0.65% 0 0.00% 2 0.02% 4 1.16% 119.63.196.87
21 6 0.65% 5 1.20% 92 1.00% 2 0.58% 123.125.67.142
22 6 0.65% 5 1.20% 155 1.68% 6 1.74% 208.80.194.34
23 6 0.65% 4 0.96% 125 1.36% 6 1.74% 208.80.194.35
24 6 0.65% 5 1.20% 155 1.68% 6 1.74% 208.80.194.36
25 6 0.65% 0 0.00% 2 0.03% 3 0.87% 66.249.72.194
26 5 0.54% 0 0.00% 1 0.01% 4 1.16% 119.63.196.109
27 5 0.54% 0 0.00% 2 0.02% 3 0.87% 119.63.196.53
28 4 0.43% 0 0.00% 2 0.02% 2 0.58% 119.63.196.106
29 4 0.43% 0 0.00% 2 0.03% 1 0.29% 119.63.196.107
30 4 0.43% 1 0.24% 31 0.33% 4 1.16% 123.125.68.119

Top 10 of 208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 4.74% 43 10.31% 1791 19.37% 1 0.29% 98.81.98.166
2 36 3.88% 36 8.63% 861 9.31% 1 0.29% 67.221.39.126
3 24 2.59% 16 3.84% 501 5.42% 16 4.65% 95.108.245.252
4 33 3.56% 33 7.91% 412 4.46% 22 6.40% 46.105.24.61
5 15 1.62% 13 3.12% 404 4.37% 15 4.36% 208.80.194.29
6 87 9.38% 18 4.32% 340 3.68% 0 0.00% 95.108.158.236
7 28 3.02% 27 6.47% 314 3.40% 1 0.29% 174.37.21.11
8 41 4.42% 29 6.95% 275 2.97% 11 3.20% 67.195.115.115
9 10 1.08% 8 1.92% 249 2.69% 10 2.91% 208.80.194.26
10 32 3.45% 22 5.28% 239 2.59% 8 2.33% 67.195.112.173

Top 6 of 19 Total Referrers
# Hits Referrer
1 786 84.70% - (Direct Request)
2 2 0.22% http://www.netcraft.com/survey/
3 1 0.11% http://www.altavista.com/image/randomlink
4 1 0.11% http://www.google.com
5 1 0.11% http://www.msn.com
6 1 0.11% http://www.yahoo.com

Top 15 of 79 Total User Agents
# Hits User Agent
1 132 14.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 100 10.78% WinHttpClient
3 87 9.38% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
4 76 8.19% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 73 7.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 60 6.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 58 6.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 44 4.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
9 31 3.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.
10 28 3.02% Mozilla/5.0 (compatible; heritrix/1.14.3 +http://www.accelobo
11 24 2.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
12 18 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 18 1.94% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
14 13 1.40% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
15 11 1.19% Googlebot-Image/1.0

Usage by Country for August 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 928 100.00% 417 100.00% 9245 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01